|
课程名称: 肠道微生菌肠道微生物方面的一些国外论文文献资料
课程简介:
|----|ype 1 diabetes and celiac disease,clinical overlap and new insights into disease pathogenesis.pdf
|----|Worms conspire with gut microbes(1).pdf
|----|Type 2 diabetes and gut microbiome, at the intersection of known and unknown.(1).pdf
|----|The microbiome and disease, reviewing the links between the oral microbiome, aging, and Alzheimer's disease(1).pdf
|----|The Intestinal Microbiota Contributes to the Ability of Helminths to Modulate Allergic Inflammation(2).pdf
|----|The importance of the Non Obese Diabetic (NOD) mouse model in autoimmune diabetes.pdf
|----|The ecology of the microbiome, Networks, competition, and stability(2).pdf
|----|Structural modulation of gut microbiota during alleviation of type 2 diabetes with a Chinese herbal formula(2).pdf
|----|Serum IgG antibody levels to periodontal microbiota are associate(1).pdf
|----|Regionally distinct alterations in the composition of the gut microbiota in rats with streptozotocin-induced diabetes(1).pdf
|----|Probiotic B420 and prebiotic polydextrose improve efficacy of antidiabetic drugs in mice.pdf
|----|Potential role of gut microbiota and tissue barriers in Parkinson's disease and amyotrophic lateral sclerosis(1).pdf
|----|Non-celiac gluten sensitivity, questions still to be answered despite increasing awareness.pdf
|----|Neutrophil ageing is regulated by the microbiome(2).pdf
|----|My Microbiome and Me(1).pdf
|----|Microbiomes in light of traits, A phylogenetic perspective(2).pdf
|----|MICROBIOME. A unified initiative to harness Earth's microbiomes(2).pdf
|----|Microbiology, Create a global microbiome effort(1).pdf
|----|Microbes aid cancer drugs(1).pdf
|----|Mechanisms of molecular mimicry involving the microbiota in neurodegeneration(2).pdf
|----|Maternal Antibiotic Treatment Protects Offspring from Diabetes Development in Nonobese Diabetic Mice by Generation of Tolerogenic APCs.pdf
|----|Listening to Our Gut, Contribution of Gut Microbiota and Cardiovascular Risk in Diabetes Pathogenesis(1).pdf
|----|Immunomodulatory effects of Lactobacillus casei administration in a mouse model of gliadin-sensitive enteropathy.pdf
|----|Host responses to intestinal microbial antigens in gluten-sensitive mice.pdf
|----|harrisonsgastroenterologyandhepatology-140629041702-phpapp02.pdf
|----|Gut microorganisms as promising targets for the management of type 2 diabetes.pdf
|----|Gut microbiota and brain function, An evolving field in neuroscience(1).pdf
|----|Gut Microbiome and Obesity, A Plausible Explanation for Obesity(1).pdf
|----|Ganoderma lucidum reduces obesity in mice by modulating the composition of the gut microbiota.(1).pdf
|----|Functional Redundancy-Induced Stability of Gut Microbiota Subjected to Disturbance.pdf
|----|Exercise training modifies gut microbiota in normal and diabetic mice(1).pdf
|----|Effects of short chain fatty acid producing bacteria on epigenetic regulation of FFAR3 in type 2 diabetes and obesity.pdf
|----|Community behavior and amyloid-associated phenotypes among a panel of uropathogenic E. coli.pdf
|----|Commensal Bifidobacterium promotes antitumor immunity and facilitates anti–PD-L1 efficacy(1).pdf
|----|Colonic bacterial composition in Parkinson's disease.pdf
|----|Clinical Application of Probiotics in Diabetes Mellitus, Therapeutics and New Perspectives.pdf
|----|Between celiac disease and irritable bowel syndrome, the no man's land of gluten sensitivity.pdf
|----|Anticancer immunotherapy by CTLA-4 blockade relies on the gut microbiota(2).pdf
|----|A novel ,humanized mouse, model for autoimmune hepatitis and the association of gut microbiota with liver inflammation(1).pdf
下载地址:
|
|